| mild hybrid 140 | mild hybrid 130 4x4 | hybrid 155 | hybrid-G 150 4x4 | |
|---|---|---|---|---|
| Technology | mild hybrid | mild hybrid | full hybrid | mild hybrid |
| Energy | petrol + electric | petrol + electric | petrol + electric | petrol + LPG + electric |
| Savings in consumption/use | Up to 10%1 less consumption | Up to 10%1 less consumption | Up to 40%1 less consumption | Up to 30%2 lower running costs |
| Drive 100% electric | No | No | Yes, drive 80% of the time in the city on all-electric power³ | Yes, drive 60% of the time in the city on all-electric power³ |
| Electric assistance to combustion engine | Yes | Yes | Yes | Yes |
| Stop & Start | Yes | Yes | Yes | Yes |
| On-the-go charging | Yes | Yes | Yes | Yes |
| Electric start | No | No | Yes | Yes |
| Traction capacity | 1,5t | 1,5t | 750kg | 1,5t |
1 In the urban cycle, compared with an equivalent petrol engine and depending on vehicle usage conditions and the driver's driving style
2 average LPG price in Europe on May 5, 2025 at 0.83 euros versus 1.47 euros for petrol
³ Based on internal tests using the urban phase (low) of the WLTC (Worldwide Harmonized Light Vehicles Test Cycle). % of driving time may vary depending on actual driving conditions (road type, driving style, and weather conditions).